| CASE REPORT |
|
| 1. | Psychosis in Patients with Systemic Lupus Erythematosus |
| 2. | “SUCCESSFUL USE OF ADD-ON TOPIRAMATE FOR ANTIPSYCHOTIC-INDUCED WEIGHT GAIN” |
| 3. | Pseudocyesis vs delusion of pregnancy: differential diagnoses to be kept in mind |
| 4. | Chronic mania- an underrecognized clinical entity: a case report |
| 5. | Management of Panic Anxiety with Agoraphobia by using Cognitive Behavior Therapy (CBT) |
| 6. | Munchausen syndrome as dermatitis simulata |
|
| EDITORIAL |
|
| 1. | A review of two types of addiction; pathological gambling and substance use |
|
| LETTER TO THE EDITOR |
|
| 1. | THE ‘HOLY GRAIL’ & ‘POISONED CHALICE’ EFFECTS OF ANTIPSYCHOTICS ON OXIDATIVE STRESS: CAN ‘HORMESIS’ EXPLAIN THIS PARADOX? |
|
| ORIGINAL ARTICLE |
|
| 1. | A study of Attitude and Knowledge of the Psychiatry Resident Doctors towards Clinician- Pharmaceutical Industry Interaction |
| 2. | Attention-deficit/hyperactivity disorder in children: A Risk factors and co-morbidity study. |
| 3. | A STUDY OFASSOCIATION OF DEPRESSIVE SYMPTOMS AMONG THE TYPE 2 DIABETIC OUTPATIENTS PRESENTING TO A TERTIARY CARE HOSPITAL |
| 4. | Disability in a Group of Long Stay Patients with Schizophrenia: Experience From a Mental Hospital |
| 5. | A comparative study of attitudes of mental health Vs non-mental professionals towards suicide |
| 6. | Effect of a single dose of dextromethorphan on psychomotor performance and working memory capacity |
| 7. | Psychomotor performance of medical students: effect of 24 hours of sleep deprivation |
| 8. | Rapid Antidepressant Response with Ketamine- Is It The Solution To Resistant Depression? |
| 9. | Schizophrenia – Insight, Depression: A correlation study |
| 10. | Psychiatric morbidity in geriatric population in old age homes and community -A comparative study |
| 11. | Domains and determinants of quality of life in schizophrenia and SLE |
|
| REVIEW |
|
| 1. | BOUNDARY CROSSINGS AND VIOLATIONS IN CLINICAL SETTINGS |
| 2. | Expressed Emotion in Schizophrenia: An Overview |
| 3. | Understanding Statistical fallacies committed in conducting and interpreting Clinical Trials |